| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Welling United | 42 | 26 | 8 | 8 | 90 | 44 | 46 | 86 |
| 2. | Salisbury City | 42 | 25 | 8 | 9 | 78 | 46 | 32 | 82 |
| 3. | Dover Athletic | 42 | 22 | 10 | 10 | 68 | 43 | 25 | 76 |
| 4. | Eastleigh | 42 | 22 | 6 | 14 | 79 | 61 | 18 | 72 |
| 5. | Chelmsford City | 42 | 22 | 6 | 14 | 70 | 56 | 14 | 72 |
| 6. | Sutton United | 42 | 20 | 10 | 12 | 66 | 49 | 17 | 70 |
| 7. | Weston-super-Mare AFC | 42 | 19 | 10 | 13 | 61 | 55 | 6 | 67 |
| 8. | Dorchester Town | 42 | 19 | 8 | 15 | 59 | 62 | -3 | 65 |
| 9. | Boreham Wood | 42 | 15 | 17 | 10 | 59 | 46 | 13 | 62 |
| 10. | Havant & Waterlooville | 42 | 14 | 16 | 12 | 68 | 60 | 8 | 58 |
| 11. | Bath City | 42 | 15 | 10 | 17 | 60 | 58 | 2 | 55 |
| 12. | Eastbourne Borough | 42 | 14 | 9 | 19 | 42 | 52 | -10 | 51 |
| 13. | Farnborough | 42 | 19 | 7 | 16 | 76 | 75 | 1 | 50 |
| 14. | Basingstoke Town | 42 | 12 | 12 | 18 | 63 | 73 | -10 | 48 |
| 15. | Bromley | 42 | 14 | 6 | 22 | 54 | 69 | -15 | 48 |
| 16. | Tonbridge Angels | 42 | 12 | 12 | 18 | 56 | 77 | -21 | 48 |
| 17. | Hayes & Yeading | 42 | 13 | 9 | 20 | 64 | 88 | -24 | 48 |
| 18. | Staines Town | 42 | 13 | 8 | 21 | 62 | 79 | -17 | 47 |
| 19. | Maidenhead United | 42 | 13 | 6 | 23 | 63 | 67 | -4 | 45 |
| 20. | AFC Hornchurch | 42 | 11 | 11 | 20 | 47 | 64 | -17 | 44 |
| 21. | Billericay Town | 42 | 11 | 7 | 24 | 61 | 89 | -28 | 40 |
| 22. | Truro City | 42 | 9 | 8 | 25 | 58 | 91 | -33 | 25 |
Notes:
Truro City have gone into administration and the League have deducted a penalty of 10 points. The Football Conference have reprieved the Club on payment of a £50000 bond.
Farnborough deducted 4 points by Conference and a further 10 for going into administration
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 550415 views | Administrator Login